|
|||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||
See:
Description
| Interface Summary | |
|---|---|
| DescriptionObject | Interface to be implemented by object model classes that support description. |
| ReadPermissionByMetaGroupsControllable | Interface to be implemented by objects that support read permission control by meta groups |
| Class Summary | |
|---|---|
| Account | Account is a technical model that represents a user and primary credentials / primary login details for that user. |
| Article | Object model class that describes an article. |
| AudioEntry | Model for describing an audio asset. |
| AudioEntrySet | Model for describing a group (technically a set) of AudioEntry objects. |
| AudioInfo | Object model class that describes information about audio media. |
| Category | Hierarchical category object that can be referenced from TendukeObjects |
| Comment<T extends AbstractBindableObject> | Comment represents a model for attaching textual comments in chains or even hierarchies to other tenduke objects. |
| Company | A model that describes a company. |
| Contact | Contact describes a relation between a Profile and an other person. |
| ContactDetailObject | Base class for object that ContactDetails is composed of. |
| ContactDetails |
ContactDetails defines a model to describe contact details for a person (Profile or Contact)
or an organization (Company). |
| CreditAccount | Credit account represents credits that user has in the scope of the service. |
| CreditAccountEntry | Credit account event. |
| DocumentEntry | Model for describing a document asset. |
| DocumentEntrySet | Model for a set of documents. |
| DocumentInfo | Model for document media information. |
| EmailAddress | Model for describing an email address. |
| Entry | Base class for models that describe assets like images, videos, music (audio), documents, etc. |
| EntrySet<T extends Entry> | Base class for models that describe a set of assets, where assets are images, video, music (audio), documents, etc. |
| EntryTreeNode | Specialized Feature for representing entry trees like a menu tree. |
| Event | Event represents a notification of something that has happened and may be of interest to event recipients. |
| Feature | Generic hierarchical feature that may or may not be attached to another TendukeObject via many-to-many relation |
| FeatureBase<T extends FeatureBase> | Base class for Feature and other feature classes (e.g. |
| Forum | Forum is an object model class that represents a forum. |
| ForumPost | ForumPost is an object model class that represents a single post in a forum topic. |
| ForumTopic |
ForumTopic is an object model class that represents a topic / discussion thread in a Forum. |
| Genre | Specialized Feature for representing genres. |
| ImageEntry | Model for describing an image asset. |
| ImageEntrySet | Model that describes a set of images (photos). |
| ImageInfo | Model that describes image media info. |
| License | Class that models acquisition of a licensed item. |
| LicensedItem | Generic hierarchical model for describing licensable items. |
| Link | Model for describing a link / url. |
| Media | Generic Media information that has relationship to VideoInfo, AudioInfo, ImageInfo, etc. |
| MediaInfo | Base class for media info objects. |
| MetaGroup | Meta group definitions that can be used e.g. |
| ObjectConsumption | Model to use for counting object consumption. |
| Permission | Permission represents access right to a resource or action. |
| Placemark<T extends AbstractBindableObject> | Coordinate system: WGS84. |
| Placemark.Point | |
| PostalAddress | Model for a postal address. |
| Profile | Model for describing a person / actor. |
| ProfileSet | Model for a set of profiles. |
| ProfileSettings | Collection of ProfileSettings that Profile owner may control freely. |
| ProfileStatus | Profiles can have a status message. |
| Property | Generic hierarchical property that may or may not be attached to another TendukeObject. |
| Report | A base class model that describes a report. |
| ReportDefinition | A base class model that describes a report definition (logical definition of a report). |
| Role | Role that can be associated to Profile. |
| Subscription | Subscribtion where object1 is marked as subsciber of object2. |
| Tag<T extends AbstractBindableObject> | Tag represents a model to attach keywords and simple phrases to other tenduke objects. |
| TelephoneNumber | Model for telephone number. |
| TendukeObject | Base class for 10duke object model objects. |
| TendukeObject.CreatedDateComparator<T extends TendukeObject> | |
| TendukeObject.ModifiedDateComparator<T extends TendukeObject> | |
| TendukeObjectFactory | Static factory for instantiating TendukeObject derived object model objects |
| TendukeSetObject |
Base class for TendukeObjects that may belong to multiple sets ordered by index. |
| VideoEntry | Model for describing a video asset. |
| VideoEntrySet | A model for a set of videos. |
| VideoInfo | Model that holds information about a video media. |
| Vote<T extends TendukeObject> | Vote represents a model for tracking voting related to tenduke objects. |
| Enum Summary | |
|---|---|
| ObjectConsumption.ConsumptionType | enum describes what the object consumption is about |
| ObjectConsumption.OrderingType | enum describes what the object consumption is about |
The 10Duke SDK base object model. Object model defines classes that reflect real-world concepts commonly needed when developing applications where central features include end users, rich media, social networking, collaboration, messaging etc.
|
|||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||